About Amity University
Amity University, Jaipur is a private university located in Jaipur, Rajasthan, India. The university was established under “Amity University Rajasthan Act 2008
Why Amity University?
- Rank 1st in Not for Profit
- Top Placement in all stream
- 25,000 Scholarship Given
- 80 International Universities as Research Partner
- Amity university Jaipur awarded as Rajasthans #1 University by Nielsen ORG-MARG.
- Top Private University in North India as per Silicon India.
- Best University Campus as per Assocham.
- Best Private University as per World Education Summit.
- Best Private University in North India as per Education Excellence Summit.
- Excellence in Employability & Placement as per Hindustan Times.
- Amongst Top 5 Private Universities in India as per The Week.
Courses and Fees
Department of Engineering & Technology | |||
Under Graduate | |||
S.No. | Course | Fees ( semester ) | Duration |
1 | B.tech Chemical Engg | 84000 | 4 yr |
2 | B.tech Civil Engg | 84000 | 4 yr |
3 | B.tech Computer Science & Engineering | 159000 | 4 yr |
4 | B.tech Electrical and Electronic Engg | 84000 | 4 yr |
5 | B.tech Electronic and Communication Engineering | 84000 | 4 yr |
6 | B.tech Mechanical and Automation | 84000 | 4 yr |
7 | B.tech. Information Technology | 84000 | 4 yr |
8 | B.Tech (Biotechnology) | 121000 | 4 yr |
9 | B.Tech (Bioinformatics) | 72000 | 4 yr |
10 | B.Tech (Food Technology) | 107000 | 4 yr |
11 | |||
Post graduate Programme | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | Ph.d in Bioinformatics | 42000 | 3-6 yr |
2 | Ph.d in Biotechnology | 42000 | 3-6 yr |
3 | Ph.d in Food Technology | 42000 | 3-6 yr |
4 | Ph.d in Engg | 42000 | 3 -6 yr |
5 | Ph.d in Software Engg | 42000 | 3-6 yr |
6 | Ph.d in Bioinformatics Part time | 27000 | 4.5-6 yr |
7 | Ph.d in Biotechnology – Part time | 27000 | 4.5-6 yr |
8 | Ph.d in Food Technology – Part time | 27000 | 4.5-6 yr |
9 | Ph.d in Engg – Part time | 27000 | 4.5-6 yr |
10 | M.tech computer Science & Engineering | 70000 | 2 yr |
11 | M.Tech (Electronics & Communication Engg) | 70000 | 2 yr |
12 | M.tech ( Biotechnology ) | 69000 | 2 yr |
Department of Science / IT | |||
Undergraduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | B Sc (Forensic Science ) ( Honours / Honours with Research ) | 57000 | 4 Yr. |
2 | B.Sc. ( IT ) ( Honours / Honours with Research ) | 52000 | 4 yr |
Post Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | Ph.d Chemistry | 42000 | 3-6 yr |
2 | Ph.d Mathematics | 42000 | 3-6 yr |
3 | Ph.d Physics | 42000 | 3-6 yr |
4 | Ph.d Statistics | 42000 | 3-6 yr |
5 | Ph.d ( Ocean & Atmospheric Science ) | 42000 | 3-6 yr |
6 | Ph.d Physics – Part time | 27000 | 4.5-6 yr |
7 |
Ph.d Statistics – Part time |
27000 | 4-5-6 yr |
8 | Ph.d Chemistry – Part time | 27000 | 4.5-6 yr |
9 | Ph.d Mathematics -Part time | 27000 | 4.5-6 yr |
10 | Ph.d Clinical Psychology | 42000 | 3-6 yr |
11 | Ph.d Clinical Psychology part time | 27000 | 4.5-6 yr |
12 | Ph.d ( Environmental Science ) | 42000 | 3-6 yr |
13 |
Ph.d ( Environmental Science ) – Part time |
27000 | 4.5-6 yr |
14 | Ph.d ( Microbiology ) | 42000 | 3-6 yr |
15 | Ph.d ( Microbiology ) – Part time | 27000 | 4.5-6 yr |
16 | Ph.d ( Food Technology ) | 42000 | 3-6 yr |
17 | Ph.d ( Food Technology ) – Part time | 27000 | 4.5 yr |
18 | Ph.d (Nanoscience & Nanotechnology) | 42000 | 3-6 yr |
19 | Ph.d (Nanoscience & Nanotechnology) – Part time | 27000 | 4.5-6 yr |
20 | M.Sc ( Industrial microbiology ) | 71000 | 2 yr |
21 | M.sc ( Applied Mathematics ) | 28000 | 2 Yr |
22 | M.Sc (Applied Physics ) | 28000 | 2 yr |
23 | M.Sc ( Applied Chemistry) | 28000 | 2 yr |
24 | M.Sc (Forensic Science ) | 75000 | 2 yr |
25 | M.Sc ( Atmospheric & Environment Science) | 45000 | 2 yr |
26 | M.Sc ( Data Science ) | 72000 | 2 yr |
27 | M.Sc ( Cyber Security) | 75000 | 2 yr |
28 | M.Sc ( Food Technology ) | 75000 | 2 yr |
Department of Law | |||
Under Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | BA LLB (Hons) | 95000 | 5 Yr |
2 | B.Com LLB (Hons) | 67000 | 5 Yr |
3 | BBA LLB (Hons) | 95000 | 5 Yr |
Post Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | LLM (Constitutional) | 44000 | 1 Yr |
2 | LLM (Corporate Law) | 44000 | 1 Yr |
3 | LLM (Criminal Law) | 44000 | 1 Yr |
4 | Ph.d in Law | 42000 | 3 -6 Yr |
5 | Ph.d in Law – Part time | 27000 | 4.5 -6 yr |
Department of Design | |||
Under Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | Bachelor ofDesign | 74000 | 4 yr |
2 | B.design ( Fashion Design ) | 78000 | 4 yr |
3 | Bachelor of Interior Design | 62000 | 4 yr |
Post Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | M.des (Design) | 71000 | 2 yr |
2 | Ph.d in Fashion | 42000 | 3-6 yr |
3 | Ph.d (Fashion) – Part time | 27000 | 4.5 -6yr |
Department of Journalism & Mass Communication | |||||||
Under Graduate |
|||||||
S.No. | Course | Fees ( Semester) | Duration | ||||
1 | BA in Journalism & Mass Communication (Honours/Honours with Research ) | 69000 | 4 Yr | ||||
Post Graduate | |||||||
S.No. | Course | Fees ( Semester) | Duration | ||||
1 | MA in Journalism & Mass Communication | 69000 | 2 Yr | ||||
2 | Ph.d in Philosophy (Mass Communication) | 42000 | 3-6 yr | ||||
3 | Ph.d in Philosophy (Mass Communication) – Part time | 21000 | 4.5-6 yr |
Department of Management | |||
Under Graduate | |||
S.No. | Course | Fees ( Semester) | Duration |
1 | BBA | 112000 | 3 Yr |
2 | BBA Hospitality Services & Event Management | 105000 | 3 yr |
3 | BBA (Honours/Honours with Research ) | 112000 | 4 yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | MBA | 212000 | 2 Yr |
2 | MBA Executive (for Working Professionals ) | 70000 | 2 Yr |
3 | Ph.d (Commerce) -Part time | 27000 | 4.5-6 Yr |
4 | Ph.d (Management) -Part time | 27000 | 4.5-6 Yr |
5 | Ph.d (Commerce) | 42000 | 3-6 yr |
6 | Ph.d (Management) | 42000 | 3-6 yr |
Department of Communication | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | BA (Film and Television Production) | 48000 | 3 yr |
2 | B.sc Animation & Visual Graphics | 50000 | 3 Yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | M.sc Graphic and Animation | 69000 | 2 Yr |
Department of Commerce | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | B.Com (Honours / Honours with Research ) | 58000 | 4 Yr |
Department of Fine Arts | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Bachelor of Fine Arts | 33000 | 4 yr |
2 | B.A. ( Liberal Arts ) | 39000 | 3 yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Master of Fine Arts | 33000 | 2 yr |
2 | Ph.d of Mass Comunication | 42000 | 3-6 yr |
3 | Ph.d of Mass Comunication – Part time | 27000 | 4.5-6 yr |
4 | Ph. d History | 42000 | 3-6 yr |
5 | Ph. d History – Part time | 27000 | 4.5-6 yr |
6 | Ph.d Political Science | 42000 | 3-6 yr |
7 | Ph.d Political Science – part time | 27000 | 4.5-6 yr |
Department of Architecture | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Bachelor of Architecture | 71000 | 5 Yr. |
Department of Computer Science/ IT | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | BCA (Honours / Honours with Research ) | 80000 | 4 Yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | MCA | 101000 | 2 yr |
2 | Phd in IT | 42000 | 3-6 yr |
3 | Phd in IT – Part time | 27000 | 4.5-6 yr |
Department of Economic | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | B.A Economic (Honours / Honours with Research ) | 48000 | 4 Yr |
Post Graduate | |||
S.No. |
Course |
Fees (Semester) | Duration |
1 | Phd (Economics) | 42000 | 3-6 yr |
2 | Phd (Economics) – Part time | 27000 | 4.5 -6yr |
Department of Hotel Management | |||
Under Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Bachelor of Hotel Management | 55000 | 4 Yr |
2 | BBA Hospitality Services and Event Mgt | 105000 | 3 Yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Phd in Hospitality | 42000 | 3-6 yr |
2 | Phd in Hospitality – Part time | 27000 | 4.5-6 yr |
3 | Master of Tourism & travel Management | 56000 | 2 yr |
Department of Language | |||
Undergraduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | BA (English) (Honours / Honours with Research ) | 33000 | 4 Yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | MA English | 33000 | 2 yr |
2 | BA French(Honours / Honours with Research ) | 33000 | 4 Yr |
3 | Ph.d English | 42000 | 3-6 Yr |
4 | Ph.d English – Part time | 27000 | 4.5-6 yr |
5 | Ph.d French | 42000 | 3-6 Yr |
6 | Ph.d French – Part time | 27000 | 4.5-6 yr |
7 | Phd Spanish | 42000 | 3-6 Yr |
8 | Phd Spanish – Part time | 27000 | 4.5 -6 Yr |
9 | Ph.d Economics | 42000 | 3-6 yr |
10 | Ph.d Economics – Part time | 27000 | 4.5-6 yr |
Department of Biotech | |||
Undergraduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | B.Sc. Microbiology (Honours / Honours with Research ) | 41000 | 4 yr |
2 | B.Sc. Biotechnology (Honours / Honours with Research ) | 64000 | 4 yr |
3 |
B.Sc. (Hons ) Biotechnology |
64000 | 4 yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Ph.d (Bioinformatics) | 42000 | 3-6 yr |
2 | Ph.d (Biotechnology) | 42000 | 3-6 yr |
3 | Ph.d (Bioinformatics) – Part time | 27000 | 4.5 -6 yr |
4 | Ph.d (Biotechnology) – Partr time | 27000 | 4.5-6 yr |
5 | M. Sc (Biotechnology) | 75000 | 2 Yr |
Department of Pharmacy | |||
Undergraduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Bachelor of Physiotherapy | 56000 | 4.5 yr |
2 | Bachelor of Pharmacy | 90000 | 4 Yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | Master of Physiotherapy | 39000 | 2 yr |
2 | Phd in Philosophy (Physiotherapy) | 42000 | 3-6 Yr |
3 | Phd in Philosophy (Physiotherapy) Part time | 27000 | 4.5 Yr |
Department of Psychology & Behavioural Science | |||
Undergraduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | B.A. (Hons / Hons with Research ) Applied Psychology | 51000 | 4 Yr |
2 | B.A. (Hons ) – Applied Psychology | 51000 | 4 yr |
3 | B.sc (Hons) Applied Psychology | 51000 | 4 Yr |
4 | B.sc Applied Psychology (Hons / Hons with Research ) | 51000 | 4 yr |
Post Graduate | |||
S.No. | Course | Fees (Semester) | Duration |
1 | MA Psychology | 52000 | 2 Yr |
2 | M.Sc Psychology | 52000 | 2 Yr |
3 | Ph.d (Clinical Psychology ) | 42000 | 3 -6 Yr |
4 | Ph.d (Clinical Psychology ) – Part time | 27000 | 4.5-6 yr |
5 | Ph.d Psychology | 42000 | 3 -6 yr |
6 | Ph.d Psychology – Part time | 27000 | 4.5 -6yr |
7 | Ph.d Hospitality | 42000 | 3-6 Yr |
8 | Ph.d Hospitality | 27000 | 4.5-6 Yr |